SBI Clerk Recruitment 2020 | State Bank of India has published notification for recruiting candidates on 8134 Junior Associate (Clerk) Vacancies. The Online Registration process will be started from 03 January 2020. Applicants can apply online before the closing date that is 26 January 2020. Check here application fee, age, pay scale and other details before applying.
Selection of aspirants will take place on the basis of Preliminary and Mains examination. Here we provided you direct links for filling up SBO Clerk Vacancy 2020 Online Form. Interested candidates should apply online without wasting time before the last date. For further more details candidates should read below article.
Important Announcement – EasyShiksha has now started Online Internship Program “Ab India Sikhega Ghar Se”
Top Courses in Software Engineering
More Courses With Certification
Frequently Asked Questions for SBI Clerk Vacancy 2020 | Check Selection Criteria & Syllabus Details
What is the selection process for SBI Junior Associate Jobs 2020?
The Department will select applicants on the basis of two phases such as preliminary and mains exam.
Preliminary Exam | SBI Clerk Jobs 2020
- Objective Type in nature
- Consists of 100 questions of 100 marks
- Online Test Duration is 1 hour.
- Three subjects: English Language, Reasoning, Numerical Ability
Top Courses in Software Engineering
More Courses With Certification
Mains Exam | sbi.co.in Vacancy 2020
- Online mains Exam
- Total questions: 190 questions
- Marks : 200 marks
- Time Duration: 2hr. 40 min.
What is the state wise division of sbi.co.in clerk vacancy 2020?
State wise SBI Clerk Vacancy Details | |||||||
State | Language | Gen | EWS | SC | ST | OBC | Total |
Uttar Pradesh | Hindi / Urdu | 357 | 86 | 181 | 08 | 233 | 865 |
Bihar | Hindi / Urdu | 107 | 23 | 36 | 02 | 62 | 230 |
Madhya Pradesh | Hindi | 205 | 51 | 76 | 102 | 76 | 510 |
Rajasthan | Hindi | 200 | 50 | 85 | 65 | 100 | 500 |
Delhi | Hindi | 60 | 14 | 21 | 10 | 38 | 143 |
Uttarakhand | Hindi | 141 | 25 | 45 | 07 | 32 | 250 |
Jharkhand | Hindi / Santhali | 20 | 04 | 05 | 11 | 05 | 45 |
Chattisgarh | Hindi | 78 | 19 | 22 | 60 | 11 | 190 |
Himachal Pradesh | Hindi | 77 | 18 | 46 | 07 | 37 | 185 |
Haryana | Hindi / Punjabi | 45 | 09 | 17 | 0 | 26 | 97 |
Maharashtra | Marathi | 384 | 86 | 86 | 77 | 232 | 865 |
West Bengal | Bengali / Nepali | 247 | 61 | 140 | 30 | 134 | 612 |
Kerala | Malayalam | 207 | 39 | 39 | 03 | 106 | 394 |
Karnataka | Kannada | 191 | 47 | 76 | 33 | 128 | 475 |
Odisha | Odia | 171 | 42 | 68 | 93 | 51 | 425 |
Andhra Pradesh | Telugu / Urdu | 61 | 15 | 24 | 10 | 40 | 150 |
Gujarat | Gujarati | 227 | 55 | 38 | 82 | 148 | 550 |
Telangana | Telegu / Urdu / Hindi | 151 | 37 | 60 | 26 | 101 | 375 |
A&N Islands | Hindi / English | 15 | 02 | 0 | 02 | 07 | 26 |
Jammu & Kashmir | Urdu / Hindi | 23 | 05 | 04 | 05 | 13 | 50 |
Chandigarh | Hindi / Punjabi | 13 | 02 | 04 | 0 | 06 | 25 |
Punjab | Punjabi / Hindi | 61 | 15 | 43 | 0 | 31 | 150 |
Tamil Nadu | Tamil | 171 | 39 | 74 | 03 | 106 | 393 |
Pondicherry | Tamil | 05 | 0 | 01 | 0 | 01 | 07 |
Lakshyadeep | Malayalam | 04 | 0 | 0 | 02 | 0 | 06 |
Goa | Konkani | 07 | 01 | 0 | 01 | 01 | 10 |
Assam | Assamese / Bengali / Bodo | 82 | 18 | 12 | 21 | 49 | 182 |
Sikkim | Nepali / English | 07 | 01 | 0 | 02 | 02 | 12 |
Arunachal Pradesh | English | 05 | 01 | 0 | 04 | 0 | 10 |
Manipur | Manipuri | 11 | 02 | 0 | 07 | 02 | 22 |
Meghalaya | English / Garo/ Khasi | 14 | 03 | 0 | 13 | 01 | 31 |
Mizoram | Mizo | 09 | 02 | 0 | 10 | 01 | 22 |
Nagaland | English | 07 | 01 | 0 | 06 | 0 | 14 |
Tripura | Bengali / Kokborok | 16 | 03 | 05 | 10 | 0 | 34 |
Kashmir Valley | Urdu/Kashmiri/Dogri | 23 | 05 | 04 | 05 | 13 | 50 |
Leh & Kargil Valley | Urdu/Ladakhi/Dogri | 10 | 02 | 01 | 02 | 05 | 20 |
Dibang Valley, Tawang | English | 09 | 02 | 0 | 09 | 0 | 20 |
Tura | Garo | 09 | 02 | 0 | 08 | 01 | 20 |
Mokokchung | Ao (Naga) | 09 | 02 | 0 | 09 | 0 | 20 |
Top Courses in Personal Development
More Courses With Certification
Top Courses in Networking
More Courses With Certification
Important Links for SBI Junior Associate Recruitment 2020
Download SBI Junior Associate (Clerk) Notification 2020
Apply Online For SBI Clerk Vacancy 2020
Get SBI Clerk Exam Syllabus 2020
Download SBI Clerk Exam Admit Card 2020
Conclusion: State Bank of India has issued notification for 8134 Junior Associate (Clerk) vacancies. Applicants may fill up their online form for SBI Clerk Recruitment 2020 from links given here.
Empower your team. Lead the industry
Get a subscription to a library of online courses and digital learning tools for your organization with EasyShiksha
Request NowFor information related to technology, visit HawksCode and EasyShiksha
ALSO READ: nabard recruitment
Get Course: Java Tutorial for Beginners