Head Of School Message
CMR National PU college takes immense pride in congratulating the outstanding Academic Performance by our students in the 2 PUC Board examination. We would also like to acknowledge the endless efforts and guidance provided by the teachers and the support of parents throughout this year in helping our students PUC achieve good results. Congratulations dear students and we are happy to see that your hard work has paid off. We wish you all the very best for your future.
NAME OF THE STUDENT | PHOTO | COMBINATI0N | MARKS OUT OF 400 Combination score | MARKS OUT OF 600 |
MOHAMMED SHAIZ T | PCMC | 395/400 98.75% | 588/600 98% | |
DHRUTHI G REDDY | BABS | 397/400 99.25% | 585/600 97.5% | |
VARSHINI L | EABS | 392/400 98% | 585/600 97.5% | |
ZAIN AL ABIDIN A | PCMC | 394/400 98.5% | 585/400 97.5% | |
DAVID ALEX JOEMON | PCMC | 392/400 98% | 583/600 97.1% | |
NATHAN THOMAS ZACHARIAH | PCMB | 388/400 97% | 582/600 97% | |
AMY ELIZABETH THOMAS | PCMB | 395/400 98.75% | 581/600 96.83% | |
VAISSHANNAVE B.R | EABS | 390/400 97.5% | 581/600 96.83% |
COMBINATION TOPPERS
COMMERCE STREAM
BABS
Dhruthi G Reddy – 397/400 – 99.25%
EABS
Varshini L – 392/400- 98%
EABC
Sparsha Sundar Velu – 393/400- 98.25%
SCIENCE STREAM
PCMB
Amy Elizabeth Thomas – 395/400 -98.75%
PCMC
Vaibhav Garg – 397/400 – 99.25%
PCME
Raman R 91.25%
This year Educate yourself and develop your career with EasyShiksha.