Shiv Nadar School, Noida Result Analysis AISSCE Class XII Class XII (2022-2023) – STUDENT ATTENDANCE
ALSO READ: Top 5 Platforms To Advance Your Career & Outperform the Competition
| Number | Percentage | |
| Number of students enrolled | 108 | 100% |
| Number of students absent | Nil | 0 |
| Number of students appeared | 108 | 100% |
| Number of students passed | 108 |
| Average Aggregate Percentage of the school- % (Best of Five) | 81.46 % |
| Average Aggregate Percentage of the school- % (Best of Four) | 85.32 % |
| % of all students have secured 95 & above. | 10 |
| % of all students have secured between 90-95 | 16 |
| % of all students have secured between 85-90 | 15 |
| % of all students have secured between 80-85 | 24 |
| % of students have secured between 75-80 | 15 |
| % of students have secured between 70- 75 | 12 |
| % of students have secured between 60- 70 | 15 |
| % of students below (Between 50 and 60) | 1 |
Rank Holders (Best of Five)
Online Courses with Certification
| 1 | Siddhant Bembey | 98.2%![]() |
| 2 | Ishaan Vermani | 97.6%![]() |
| 3 | Akshaj Sachdeva Arin Chaudhary | 97.2%![]() |
| 4 | Shaurya Agarwal | 96.8%![]() |
| 5 | Kamya Malhotra | 96.2%![]() |
Rank Holders (Best of Four)
| 1 | Siddhant Bembey | 99% |
| 2 | Ishaan Vermani | 98.25% |
| 3 | Akshak Sachdeva Arin Chaudhary Anamitra Jaiswal | 97.75% |
| 4 | Shaurya Agarwal | 97.5% |
| 5 | Arv Gupta Manya Durga | 97.25% |
Number of students with 100% marks
| Subject | Name of Students |
| 065 – IP | Akshaj Sachdeva |
| 034 – Hindustani Music Vocal | Anuhyaa Trilokyamangalam Rhea Ann Tressler |
| 043 -Chemistry | Arin Chaudhary |
| 301 – English | Arnav Rattan Kovida Aggarwal Manya Durga |
| 030 – Economics | Ishaan Virmani |
| 049 – Painting | Kush Bothra |
| 037 – Psychology | Sanah Arora |
| 042 – Physics | Shaurya Agarwal |
| 055 – Accountancy | Siddhant Bembey |
| 030- Economics | Siddhant Bembey |
| 083 – Computer Science | Arin Chowdhury Siddhant Bembey |
This year educate yourself and develop your career with EasyShiksha














































